Difference between revisions of "Sakai: Meetings"
From DurhamtechWiki
Jump to navigationJump to searchLine 23: | Line 23: | ||
* [[Meetings: Moderator Features | How Do I Use the Moderator Features During a Meeting?]] | * [[Meetings: Moderator Features | How Do I Use the Moderator Features During a Meeting?]] | ||
* [[Meetings: Presenter Features | How Do I Use the Presenter Features During a Meeting?]] | * [[Meetings: Presenter Features | How Do I Use the Presenter Features During a Meeting?]] | ||
− | * [[Meetings: Instructional Tips | | + | * [[Meetings: Instructional Tips | Instructional Tips for Using the Meetings Tool]] |
* [[Meetings: Student User Features | Participant (Student) User Features]] | * [[Meetings: Student User Features | Participant (Student) User Features]] | ||
* [[Meetings: Troubleshooting Meetings| Troubleshooting my Meeting sessions]] | * [[Meetings: Troubleshooting Meetings| Troubleshooting my Meeting sessions]] |
Revision as of 09:49, 21 April 2022
To learn about the most recent updates in Sakai Meetings, watch this brief video on What's New in Sakai Meetings (BigBlueButton). |
Meetings (Web Conferencing)
Meetings (BigBlueButton) is a web conferencing tool available in Sakai that allows you to communicate with your students remotely.
- You can display presentations, use a white board, use audio and/or a webcam, chat with your students, add polls, and share your device.
- Meetings is a synchronous tool, which means users have to be online at the same time to interact.
- You can record your Meetings, and students can view the recordings in Sakai.
Accessibility
- Are Meetings/Chat/Recordings Accessible to those using screen readers? Yes, since release 0.8+.
- Here is a video about the Live Closed Captioning support and step-by-step instructions.
- Here is the official Accessibility Statement and VPAT.