Difference between revisions of "Sakai 2.9: Gradebook"
From DurhamtechWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
==Gradebook== | ==Gradebook== | ||
− | With | + | With Sakai's Gradebook tool, instructors can add items to the Gradebook, categorize and organize Gradebook items, enter students' grades, distribute students' grades, provide students with feedback on assignments, drop the lowest grade in a grading category, and automatically calculate course grades. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Basics=== | ===Basics=== |
Revision as of 15:11, 6 August 2015
Contents
Gradebook
With Sakai's Gradebook tool, instructors can add items to the Gradebook, categorize and organize Gradebook items, enter students' grades, distribute students' grades, provide students with feedback on assignments, drop the lowest grade in a grading category, and automatically calculate course grades.
Basics
- How to Set Up Your Sakai Gradebook: Video | Handout
- How to Add Items to and Enter Grades in the Sakai Gradebook: Video | Handout
- How to View Student Grades: Video | Handout
- How to Calculate Course Grades in the Sakai Gradebook Video | Handout
Gradebook Tips
Feedback
Gradebook Troubleshooting
End-of-Semester Grading Tips
- Five End-of-Semester Grading Tips (Durham Tech Instructional Technologies Blog)