Difference between revisions of "Sakai 2.9: Gradebook"
From DurhamtechWiki
Jump to navigationJump to search (→Basics) |
|||
Line 1: | Line 1: | ||
==Gradebook== | ==Gradebook== | ||
With the Sakai Gradebook instructors can: | With the Sakai Gradebook instructors can: | ||
+ | * Categorize and organize Gradebook items | ||
* Add items to the Gradebook | * Add items to the Gradebook | ||
− | |||
* Enter and distribute grades to students | * Enter and distribute grades to students | ||
* Provide students with feedback | * Provide students with feedback |
Revision as of 12:29, 5 August 2015
Contents
Gradebook
With the Sakai Gradebook instructors can:
- Categorize and organize Gradebook items
- Add items to the Gradebook
- Enter and distribute grades to students
- Provide students with feedback
- Drop the lowest grade in a grading category
- Calculate course grades
Basics
- How to Set Up Your Sakai Gradebook: Video | Handout
- How to Add Items to and Enter Grades in the Sakai Gradebook: Video | Handout
- How to View Student Grades: Video | Handout
- How to Calculate Course Grades in the Sakai Gradebook Video | Handout
Gradebook Tips
Feedback
Gradebook Troubleshooting
End-of-Semester Grading Tips
- Five End-of-Semester Grading Tips (Durham Tech Instructional Technologies Blog)