Difference between revisions of "May 2014 Favorite Tech Tools"
From DurhamtechWiki
Jump to navigationJump to searchLine 15: | Line 15: | ||
* [[MyBrainshark|How to Use myBrainshark]] | * [[MyBrainshark|How to Use myBrainshark]] | ||
* [http://www.webpages.uidaho.edu/bblearnhelp/instructor-help/lecture-&-presentations/presentations/brainshark.html Creating Presentations Using myBrainshark] (Univ. of Idaho) | * [http://www.webpages.uidaho.edu/bblearnhelp/instructor-help/lecture-&-presentations/presentations/brainshark.html Creating Presentations Using myBrainshark] (Univ. of Idaho) | ||
+ | * Create an account / login to myBrainshark | ||
===YouTube MyWebcam=== | ===YouTube MyWebcam=== | ||
''Create a short "selfie" video to add a human touch to your course site or to introduce/explain a lesson'' | ''Create a short "selfie" video to add a human touch to your course site or to introduce/explain a lesson'' |
Revision as of 11:23, 30 April 2014
The sixth annual Favorite Tech Tools session focused on a tools to help you add audio-visual elements to your Sakai site. All tools are FREE except where noted.
Windows 7 Snipping Tool
Take a picture of your computer screen and share it with others
Jing
Make a 5-minute video tour of your course site to orient students
SnagIt ($30)
Take your use of Jing to the next level (no limit on video length)
myBrainshark
Add voice narration and interactivity to PowerPoints
- myBrainshark Quick Tour Demo (4 min video)
- How to Use myBrainshark
- Creating Presentations Using myBrainshark (Univ. of Idaho)
- Create an account / login to myBrainshark
YouTube MyWebcam
Create a short "selfie" video to add a human touch to your course site or to introduce/explain a lesson