Difference between revisions of "Handouts Colleague"
From DurhamtechWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
==Colleague== | ==Colleague== | ||
− | '''Online Colleague Videos | + | '''Online Colleague Videos''' <br /> |
*[[Colleague Videos|Online videos]] that introduce users to basic Colleague functions | *[[Colleague Videos|Online videos]] that introduce users to basic Colleague functions | ||
− | '''For Advisors | + | '''For Advisors''' |
* [[Media:AdvisorManualThirdEd.pdf|Advisor Training Manual]] | * [[Media:AdvisorManualThirdEd.pdf|Advisor Training Manual]] | ||
* [[Media:SRSI.pdf|How to View Rosters on Screen]] (SRSI) | * [[Media:SRSI.pdf|How to View Rosters on Screen]] (SRSI) | ||
Line 10: | Line 10: | ||
* [http://courses.durhamtech.edu/wiki/images/3/33/STACTranscriptView.pdf How to Access Student Transcripts] (STAC) | * [http://courses.durhamtech.edu/wiki/images/3/33/STACTranscriptView.pdf How to Access Student Transcripts] (STAC) | ||
− | '''For Faculty | + | '''For Faculty''' |
* [[Media:SROS.pdf|How to Print Rosters]] (SROS) | * [[Media:SROS.pdf|How to Print Rosters]] (SROS) | ||
* [[Media:QuickTips_faculty.pdf|Colleague Quick Tips for Faculty]] | * [[Media:QuickTips_faculty.pdf|Colleague Quick Tips for Faculty]] | ||
− | '''For Academic Administrators | + | '''For Academic Administrators''' |
* [[Media:Institutional_Hierarchy.pdf|Academic Division & Department Codes]] | * [[Media:Institutional_Hierarchy.pdf|Academic Division & Department Codes]] | ||
* [[Media:ENST.pdf|Enrollment Statistics Report]] (ENST) | * [[Media:ENST.pdf|Enrollment Statistics Report]] (ENST) |
Revision as of 06:57, 18 March 2009
Colleague
Online Colleague Videos
- Online videos that introduce users to basic Colleague functions
For Advisors
- Advisor Training Manual
- How to View Rosters on Screen (SRSI)
- How to Access and Create Student Personal Identification Numbers (PPIN)
- How to Access Student Transcripts (STAC)
For Faculty
For Academic Administrators