Difference between revisions of "Instructional Technologies Webinars"
From DurhamtechWiki
Jump to navigationJump to search(19 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|+Webinars Presented by Instructional Technologies | |+Webinars Presented by Instructional Technologies | ||
! style="text-align:center;"| Date | ! style="text-align:center;"| Date | ||
− | ! Link to | + | ! Link to Recording by Title |
! Presenter(s) | ! Presenter(s) | ||
! Resources | ! Resources | ||
+ | |||
+ | |||
+ | |- | ||
+ | |06/29/22 | ||
+ | || [https://durhamtcc-my.sharepoint.com/:v:/g/personal/sullivanm8800_durhamtech_edu/EYwglAPArftBrOK9RL7M_7EBX1TGblDvHpD2GuqKRQHjhQ?e=B14Twn Sakai 21: Interactive Video] | ||
+ | | | ||
+ | * Karen McPhaul | ||
+ | | | ||
+ | * [[Media:Interactive_Video_Instructor_Guide.pdf|Instructor Guide: How to Use the Interactive Video Tool in Sakai (PDF)]] | ||
+ | |||
+ | |||
+ | |||
+ | |- | ||
+ | |06/21/22 | ||
+ | || | ||
+ | <p>[https://warpwire.durhamtech.edu/w/kSgBAA/ Using Sakai 21's Date Manager]</p> | ||
+ | <p>[https://warpwire.durhamtech.edu/w/oSgBAA/ Getting to Know Sakai 21's User Activity Tool]</p> | ||
+ | | | ||
+ | * Marisa Sullivan | ||
+ | * Scott Berrier | ||
+ | | | ||
+ | * For additional explanation and resources, visit: | ||
+ | ** [https://sakai.screenstepslive.com/s/sakai_help/m/101295/l/1352242-how-do-i-use-the-date-manager-to-adjust-dates-for-all-items-in-the-site Date Manager] | ||
+ | ** [https://sakai.screenstepslive.com/s/sakai_help/m/101295/c/345318 Statistics] and [https://sakai.screenstepslive.com/s/sakai_help/m/101295/l/1340509-how-do-i-view-detailed-user-activity-reports User Activity] | ||
+ | |||
+ | |||
+ | |- | ||
+ | |03/09/22 | ||
+ | || [https://durhamtcc-my.sharepoint.com/:v:/g/personal/vancem5708_durhamtech_edu/ERq3zqD5H-lJppX3ceTM5LIBIiUOnhY13JmaUa_EPHf_dQ?e=L7fBKj Sakai 21 Upgrade: Overview and Q&A] (Log in required) | ||
+ | | | ||
+ | * Karen McPhaul | ||
+ | * Marisa Sullivan | ||
+ | * Amy Netzel | ||
+ | * Scott Berrier | ||
+ | | | ||
+ | * For additional explanation and resources, visit: [[Sakai 21 Upgrade]] | ||
+ | |||
+ | |||
+ | |- | ||
+ | |11/18/21 | ||
+ | || [https://web.microsoftstream.com/video/756df6f4-09b4-48fd-a3eb-4c6cbea832cf Proctorio Demonstration] (Log in required) | ||
+ | | | ||
+ | * Scott Berrier | ||
+ | | | ||
+ | * For additional explanation and resources, visit: | ||
+ | ** [[Proctorio for Instructors]] | ||
+ | ** [[Proctorio for Students]] | ||
+ | |||
+ | |||
+ | |- | ||
+ | |10/21/21 | ||
+ | || [https://warpwire.durhamtech.edu/w/wykBAA/ Warpwire Basics] | ||
+ | | | ||
+ | * Becky Roehrs | ||
+ | * Amy Netzel | ||
+ | | | ||
+ | * For additional explanation and resources, visit: [[Sakai: Warpwire]] | ||
+ | |||
+ | |||
+ | |- | ||
+ | |08/09/21 | ||
+ | || What's New in Sakai Meetings | ||
+ | | | ||
+ | * Karen McPhaul | ||
+ | * Becky Roehrs | ||
+ | * Amy Netzel | ||
+ | * Scott Berrier | ||
+ | | | ||
+ | * For additional explanation and resources, visit: [[Sakai: Meetings]] | ||
+ | |||
+ | |||
+ | |- | ||
+ | |05/12/21 | ||
+ | ||[https://web.microsoftstream.com/video/2385418c-48de-4e7b-9a7f-7956f2b350f4 Enhancing Equity in Online Instruction] | ||
+ | | | ||
+ | * CALA Online Equity Task Force and Instructional Technologies | ||
+ | | | ||
+ | * For additional explanation and resources, visit: [[Equitable Teaching Practices]] | ||
+ | |||
|- | |- | ||
|07/30/20 | |07/30/20 | ||
− | ||[https://warpwire.durhamtech.edu/w/f1UAAA/ Sakai Tips and Hidden Gems] | + | ||[https://warpwire.durhamtech.edu/w/f1UAAA/ Sakai Tips and Hidden Gems] |
| | | | ||
* Becky Roehrs | * Becky Roehrs | ||
Line 14: | Line 93: | ||
|- | |- | ||
|07/29/20 | |07/29/20 | ||
− | |[https://warpwire.durhamtech.edu/w/fVUAAA/ This Course Isn't Taught by a Robot: Creating Instructor Presence in Online Courses] | + | |[https://warpwire.durhamtech.edu/w/fVUAAA/ This Course Isn't Taught by a Robot: Creating Instructor Presence in Online Courses] |
| | | | ||
* Marisa Sullivan, Psychology Instructor/Chair, Social Sciences | * Marisa Sullivan, Psychology Instructor/Chair, Social Sciences | ||
Line 21: | Line 100: | ||
* [[Media:Handout-Opportunties_for_Interactions_examples.pdf|Opportunities for Social Interaction with Your Online Students (PDF)]] | * [[Media:Handout-Opportunties_for_Interactions_examples.pdf|Opportunities for Social Interaction with Your Online Students (PDF)]] | ||
* [[Sakai:_Warpwire|Warpwire Resources]] | * [[Sakai:_Warpwire|Warpwire Resources]] | ||
+ | * [[Narrating PowerPoints and Sharing Them on Warpwire]] | ||
* [[Sakai:_Meetings|Sakai Meetings Resources]] | * [[Sakai:_Meetings|Sakai Meetings Resources]] | ||
|- | |- | ||
|07/28/20 | |07/28/20 | ||
− | |[https://warpwire.durhamtech.edu/w/e1UAAA/ An Instructor's Top 5 Tips for Teaching Online] | + | |[https://warpwire.durhamtech.edu/w/e1UAAA/ An Instructor's Top 5 Tips for Teaching Online] |
| | | | ||
* Cathy Collie-Robinson, Director/Instructor of Early Childhood Program | * Cathy Collie-Robinson, Director/Instructor of Early Childhood Program | ||
Line 32: | Line 112: | ||
* [https://www.durhamtech.edu/library Durham Tech Library] | * [https://www.durhamtech.edu/library Durham Tech Library] | ||
* [https://training.durhamtech.edu/node/571 Fundamentals of Digital Accessibility for Instructors workshop] | * [https://training.durhamtech.edu/node/571 Fundamentals of Digital Accessibility for Instructors workshop] | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|03/26/20 | |03/26/20 | ||
Line 47: | Line 122: | ||
| | | | ||
* [[Media:GB_Webinar_Handout.pdf | Sakai Gradebook Gotchas & Solutions (PDF)]] | * [[Media:GB_Webinar_Handout.pdf | Sakai Gradebook Gotchas & Solutions (PDF)]] | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|08/22/19 | |08/22/19 | ||
Line 63: | Line 134: | ||
* [[Media:Allow_extra_time.pdf |Extra Time on Tests Made Easy Handout (PDF)]] | * [[Media:Allow_extra_time.pdf |Extra Time on Tests Made Easy Handout (PDF)]] | ||
* [[Media:Webinar_ExtraTimeTests_QA.pdf|Extra Time on Tests Made Easy Q&A (PDF)]] | * [[Media:Webinar_ExtraTimeTests_QA.pdf|Extra Time on Tests Made Easy Q&A (PDF)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 79: | Line 139: | ||
<!-- | <!-- | ||
+ | * 07/27/20 | ||
+ | * [https://warpwire.durhamtech.edu/w/xVQAAA/ Resources and Attendance Updates for Online Classes] | ||
+ | * Karen McPhaul | ||
+ | * [[Media:Attendance-rules-IN-HY-BL_7-21-20.pdf|Attendance Rules for Online, Hybrid, and Blended Classes (PDF)]] | ||
+ | * [[Media:Sakai-Entry-Date-Report.pdf|How to Run the Student Entry Date Report in Sakai (PDF)]] | ||
+ | |||
+ | * 03/17/20 | ||
+ | * [https://warpwire.durhamtech.edu/w/vRkAAA/ Preparing to Teach Online in an Emergency] | ||
+ | * Karen McPhaul | ||
+ | * [[Media:Preparing-to-teach-in-an-emergency-slides.pdf | Presentation slides (PDF)]] | ||
+ | |||
* 03/27/20 | * 03/27/20 | ||
* [https://warpwire.durhamtech.edu/w/CScAAA/ '''Attendance Considerations for Converted Online Classes''' (Warpwire video)] | * [https://warpwire.durhamtech.edu/w/CScAAA/ '''Attendance Considerations for Converted Online Classes''' (Warpwire video)] | ||
* Karen McPhaul | * Karen McPhaul | ||
* [[Media:Attendance-online-transition.pdf | Attendance Tracking after the Census Date for Converted Online Classes (PDF)]] | * [[Media:Attendance-online-transition.pdf | Attendance Tracking after the Census Date for Converted Online Classes (PDF)]] | ||
+ | |||
+ | * 04/16/19 | ||
+ | * [https://warpwire.durhamtech.edu/w/ZwQAAA/ What's New in Sakai 19?] | ||
+ | * Becky Roehrs (Presenter) | ||
+ | * Amy Netzel (Moderator) | ||
+ | * [[Sakai 19 Upgrade|Information about the Sakai 19 upgrade]] | ||
+ | * [[Media:Sakai_19_Highlights_with_links_3-22-19.pdf|What's New in Sakai 19 handout (PDF)]] | ||
+ | * [[Media:Webinar_QA.pdf|What's New in Sakai 19 Q&A (PDF)]] | ||
--> | --> |
Latest revision as of 10:07, 12 January 2023
Date | Link to Recording by Title | Presenter(s) | Resources
|
---|---|---|---|
06/29/22 | Sakai 21: Interactive Video |
|
|
06/21/22 |
|
| |
03/09/22 | Sakai 21 Upgrade: Overview and Q&A (Log in required) |
|
|
11/18/21 | Proctorio Demonstration (Log in required) |
|
|
10/21/21 | Warpwire Basics |
|
|
08/09/21 | What's New in Sakai Meetings |
|
|
05/12/21 | Enhancing Equity in Online Instruction |
|
|
07/30/20 | Sakai Tips and Hidden Gems |
|
|
07/29/20 | This Course Isn't Taught by a Robot: Creating Instructor Presence in Online Courses |
|
|
07/28/20 | An Instructor's Top 5 Tips for Teaching Online |
|
|
03/26/20 | Sakai Gradebook Gotchas & Solutions |
|
|
08/22/19 | Extra Time on Tests Made Easy |
|