Difference between revisions of "Sakai 2.9: Gradebook"
From DurhamtechWiki
Jump to navigationJump to searchm (Mcphaulk moved page Sakai: Gradebook to Sakai 2.9: Gradebook without leaving a redirect) |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
===Gradebook Tips=== | ===Gradebook Tips=== | ||
* [[Media:Tips_for_Using_the_Sakai_Gradebook.pdf | Tips for using the Sakai Gradebook]] | * [[Media:Tips_for_Using_the_Sakai_Gradebook.pdf | Tips for using the Sakai Gradebook]] | ||
− | * [http://longsight.screenstepslive.com/s/sakai_help/m/26029/l/252626-how-are-grades-calculated How are grades calculated?] | + | * [http://longsight.screenstepslive.com/s/sakai_help/m/26029/l/252626-how-are-grades-calculated How are grades calculated in Sakai?] |
===Feedback=== | ===Feedback=== |
Latest revision as of 16:13, 14 December 2016
Contents
Gradebook
With Sakai's Gradebook tool, instructors can add items to the Gradebook, categorize and organize Gradebook items, enter students' grades, distribute students' grades, provide students with feedback on assignments, drop the lowest grade in a grading category, and automatically calculate course grades.
Basics
- How to Set Up Your Sakai Gradebook: Video | Handout
- How to Add Gradebook Items and Enter Students' Grades: Video | Handout
- How to View Student Grades: Video | Handout
- How to Calculate Final Grades in the Sakai Gradebook: Video | Handout
Gradebook Tips
Feedback
Gradebook Troubleshooting
End-of-Semester Grading Tips
- Five End-of-Semester Grading Tips (Durham Tech Instructional Technologies Blog)