Difference between revisions of "Examples from Sakai courses"

From DurhamtechWiki
Jump to navigationJump to search
Line 2: Line 2:
 
View a screenshot of the entry page of different Sakai course sites.   
 
View a screenshot of the entry page of different Sakai course sites.   
  
* [[Media:Aca-122.png|ACA-122]]
+
* [[Media:Aca-122.png|ACA-122]] College Success
* [[Media:Acc-115.png|ACC-115]]
+
* [[Media:Acc-115.png|ACC-115]] College Accounting
* [[Media:Ctr-120.png|CTR-120]]
+
* [[Media:Ctr-120.png|CTR-120]] Research Protocol Design
* [[Media:Hum-110.png|HUM-110]]
+
* [[Media:Hum-110.png|HUM-110]] Technology and Society
* [[Media:Phi-215.png|PHI-215]]  
+
* [[Media:Phi-215.png|PHI-215]] Philosophical Issues
* [[Media:Web-110.png|WEB-110]]
+
* [[Media:Web-110.png|WEB-110]] Internet/Web Fundamentals

Revision as of 12:21, 29 April 2013

What does Sakai look like?

View a screenshot of the entry page of different Sakai course sites.