Difference between revisions of "LMS"
From DurhamtechWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | + | Many colleges and universities across the nation have conducted (or are conducting) LMS evaluations and have made recommendations in favor of one product or another. Below is a sampling of reports produced by various institutions: | |
− | Many colleges and universities across the nation have conducted (or are conducting) LMS evaluations and have made recommendations in favor of one product or another. Below is a sampling of reports | ||
Moodle: | Moodle: | ||
− | * [http://wikis.lib.ncsu.edu/images/b/ba/Moodle_Campus_Announcement_7.06.2009.pdf NCSU | + | * [http://wikis.lib.ncsu.edu/images/b/ba/Moodle_Campus_Announcement_7.06.2009.pdf NCSU] (or see [http://www.technicianonline.com/features/moodle-moves-in-1.1788039 article] from the Technician) |
* [http://lmseval.uncc.edu/ UNC-Charlotte] | * [http://lmseval.uncc.edu/ UNC-Charlotte] | ||
* [http://www.uncp.edu/doit/news/research/cms/ UNC-Pembroke] | * [http://www.uncp.edu/doit/news/research/cms/ UNC-Pembroke] |
Revision as of 12:52, 22 October 2009
Many colleges and universities across the nation have conducted (or are conducting) LMS evaluations and have made recommendations in favor of one product or another. Below is a sampling of reports produced by various institutions:
Moodle:
- NCSU (or see article from the Technician)
- UNC-Charlotte
- UNC-Pembroke
Sakai: