Difference between revisions of "May 2014 Favorite Tech Tools"
From DurhamtechWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
The sixth annual Favorite Tech Tools session focused on a tools to help you add audio-visual elements to your Sakai site. Follow the links below to learn more about featured tools. | The sixth annual Favorite Tech Tools session focused on a tools to help you add audio-visual elements to your Sakai site. Follow the links below to learn more about featured tools. | ||
+ | |||
+ | '''Windows 7 Snipping Tool''' | ||
+ | ''Take a picture of your computer screen and share it with others'' | ||
+ | |||
+ | '''Jing''' | ||
+ | Make a 5-minute video tour of your course site to orient students | ||
+ | |||
+ | '''SnagIt''' ($30) | ||
+ | A fuller-featured version of Jing (no limit on video length) | ||
+ | |||
+ | '''myBrainshark''' | ||
+ | ''Add voice narration and interactivity to PowerPoints'' | ||
+ | |||
+ | YouTube MyWebcam | ||
+ | ''Create a short "selfie" video to add a human touch to your course site or to introduce/explain a lesson'' |
Revision as of 10:04, 30 April 2014
The sixth annual Favorite Tech Tools session focused on a tools to help you add audio-visual elements to your Sakai site. Follow the links below to learn more about featured tools.
Windows 7 Snipping Tool Take a picture of your computer screen and share it with others
Jing Make a 5-minute video tour of your course site to orient students
SnagIt ($30) A fuller-featured version of Jing (no limit on video length)
myBrainshark Add voice narration and interactivity to PowerPoints
YouTube MyWebcam Create a short "selfie" video to add a human touch to your course site or to introduce/explain a lesson