Difference between revisions of "Meetings: Bandwidth Considerations"
From DurhamtechWiki
Jump to navigationJump to search(56 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <big>Your internet connection (or bandwidth) can be affected by a number of factors including the time of day, as well as how many users are currently online. <br> |
− | + | In order to successfully use Sakai Meetings, you will need to make sure your internet connection consistently meets the minimum bandwidth requirements.<br></big> | |
− | Your internet connection (or bandwidth) can be affected by a number of factors including the time of day, as well as how many users are currently online. In order to successfully use Sakai Meetings, you will need to make sure your internet connection consistently meets the minimum bandwidth requirements.</ | + | [[File:Wifi-bandwidth.png|border|400px|alt=graphic representing increased bandwidth]] |
==Minimum Required Network/Bandwidth Access== | ==Minimum Required Network/Bandwidth Access== | ||
− | <ul> | + | <big><ul> |
− | <li>Check the speed of your internet access with a [https://www.speedtest.net/ Speed Test] (URL: www.speedtest.net) | + | <li style="padding-bottom: 7px">Check the''' speed''' of your internet access with a [https://www.speedtest.net/ Speed Test] (URL: www.speedtest.net) |
<ul> | <ul> | ||
− | <li> '''Minimum required bandwidth for Sakai Meetings''': | + | <li style="padding-bottom: 7px"> '''Minimum required bandwidth for Sakai Meetings''': |
<ul> | <ul> | ||
− | <li>2.0 Mbps upload</li> | + | <li style="padding-bottom: 7px">2.0 Mbps upload</li> |
− | <li>1.0 Mbps download</li> | + | <li style="padding-bottom: 3px">1.0 Mbps download</li> |
</ul> | </ul> | ||
− | <li>If you do not have the minimum bandwidth requirements, you may need to work with your supervisor to schedule a time on campus to use the internet there for your Meetings session(s).</li> | + | <li style="padding-bottom: 7px">If you do not have the minimum bandwidth requirements, you may need to work with your supervisor to schedule a time on campus to use the internet there for your Meetings session(s).</li> |
</ul> | </ul> | ||
− | </ul> | + | </ul></big> |
+ | |||
==Activities Suitable for Your Bandwidth== | ==Activities Suitable for Your Bandwidth== | ||
− | Based on your internet connection, your Meetings activities may be limited. < | + | <big>Based on your internet connection, your Meetings activities may be limited. |
− | + | <ul> | |
− | + | <li style="padding-bottom: 7px">Review the infographic below for specific suggestions for low-bandwidth access and high-bandwidth access.</li> | |
− | [[File:Low-bandwidth vs High-bandwidth | + | <li style="padding-bottom: 10px">Activities suitable for your bandwidth are also available in our '''[[Media:Advice for Minimizing Problems in Online Meetings-revised01-14-21.pdf |Advice for Minimizing Problems in Online Meetings handout (PDF)]]''' to be useful.</li> |
+ | <ul> | ||
+ | [[File:Low-bandwidth vs High-bandwidth-horizontal.png|border|750 px|alt=With low-bandwidth, you can use the presentation area, screensharing may not work well, and webcams may not work well. With high-bandwidth, you can use the presentation area, screensharing should work, and webcams should work.]]</big> | ||
+ | |||
+ | ==Learn More== | ||
+ | <p>[[File:Icon-Home.png|40px]] <big> Take me back to the [[Sakai: Meetings|Meetings Home page]].</big></p> |
Latest revision as of 07:35, 19 May 2021
Your internet connection (or bandwidth) can be affected by a number of factors including the time of day, as well as how many users are currently online.
In order to successfully use Sakai Meetings, you will need to make sure your internet connection consistently meets the minimum bandwidth requirements.
Minimum Required Network/Bandwidth Access
- Check the speed of your internet access with a Speed Test (URL: www.speedtest.net)
- Minimum required bandwidth for Sakai Meetings:
- 2.0 Mbps upload
- 1.0 Mbps download
- If you do not have the minimum bandwidth requirements, you may need to work with your supervisor to schedule a time on campus to use the internet there for your Meetings session(s).
- Minimum required bandwidth for Sakai Meetings:
Activities Suitable for Your Bandwidth
Based on your internet connection, your Meetings activities may be limited.
- Review the infographic below for specific suggestions for low-bandwidth access and high-bandwidth access.
- Activities suitable for your bandwidth are also available in our Advice for Minimizing Problems in Online Meetings handout (PDF) to be useful.
Learn More
Take me back to the Meetings Home page.