Difference between revisions of "Tools for Teaching"
From DurhamtechWiki
Jump to navigationJump to searchLine 6: | Line 6: | ||
===[http://courses.durhamtech.edu/wiki/index.php/Handouts_GroupWise GroupWise]=== | ===[http://courses.durhamtech.edu/wiki/index.php/Handouts_GroupWise GroupWise]=== | ||
− | ==Microsoft== | + | ===[http://courses.durhamtech.edu/wiki/index.php/Handouts_VoIP VoIP Phone]=== |
+ | |||
+ | <-- ==Microsoft== | ||
===Office=== | ===Office=== | ||
Line 12: | Line 14: | ||
===Windows=== | ===Windows=== | ||
− | + | ===General=== --> | |
− | |||
− | ===General=== |
Revision as of 14:42, 3 January 2007
Contents
Faculty / Staff Computer Training Handouts
Instructional Computing offers free computer training workshops to Durham Tech's faculty and staff. Handouts below are from faculty / staff computer training workshops. New handouts are added as created.
Blackboard
GroupWise
VoIP Phone
<-- ==Microsoft==
Office
Windows
===General=== -->