Difference between revisions of "Equitable Teaching Practices: Resource Introduction"
From DurhamtechWiki
Jump to navigationJump to searchLine 21: | Line 21: | ||
! scope="col" style="text-align:center; color: #FFFFFF;"| Math | ! scope="col" style="text-align:center; color: #FFFFFF;"| Math | ||
|- | |- | ||
− | |[[File:Icon-Psychology.png| | + | |[[File:Icon-Psychology.png|175 px|alt=Psychology icon links to Every Learner Everywhere's Resource: Getting Started with Equity: Psychology]] |
− | |[[File:Icon-EngComp.png| | + | |[[File:Icon-EngComp.png|175 px|alt=English Composition icon links to Every Learner Everywhere's Resource: Getting Started with Equity: English Composition]] |
− | |[[File:Icon-Chemistry.png| | + | |[[File:Icon-Chemistry.png|175 px|alt=Chemistry icon links to Every Learner Everywhere's Resource: Getting Started with Equity: Chemistry]] |
− | |[[File:Icon-Biology.png| | + | |[[File:Icon-Biology.png|175 px|alt=Biology icon links to Every Learner Everywhere's Resource: Getting Started with Equity: Biology]] |
− | |[[File:Icon-Math.png| | + | |[[File:Icon-Math.png|175 px|alt=Math icon links to Every Learner Everywhere's Resource: Getting Started with Equity: Mathematics]] |
|- | |- | ||
|} | |} |
Revision as of 15:03, 29 June 2021
PICTURE OF CALA TASK FORCE HERE?
In the Spring of 2021, Durham Tech's Creative and Liberal Arts Department (CALA) created a task force to help gather information and resources to learn more about teaching online with equity in mind. The content shared within these pages of the CALA Online Equity Project are intended to provide faculty with ideas and recommendations on equitable teaching practices that can be implemented in their online classes.
Learn More about Implicit Bias
- Who Me? Biased? video series New York Times series introducing implicit bias
- Russell McClain's TED Talk: Implicit Bias, Stereotype Threat and Higher Education (11:15 min)
- Ismini Vasileiou’s TED Talk: Unconscious Bias: Confronting Stereotypes (8:26 min)
- Vist Harvard's Project Implicit to take one or more confidential Implicit Association Tests. A variety of topics are presented, and the results of the tests can provide information that may help you reflect on your attitudes or beliefs regarding your selected topic.
Discipline-Specific Equitable Teaching Guidance
Psychology | English Composition | Chemistry | Biology | Math |
---|---|---|---|---|