Difference between revisions of "Meetings: Equipment Required"
From DurhamtechWiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
<ul> | <ul> | ||
<big><li>Desktop/Laptop: Chrome or Firefox</li> | <big><li>Desktop/Laptop: Chrome or Firefox</li> | ||
− | <li>Mobile iOS (12.2+): Safari Mobile</li> | + | <li style="padding-bottom: 7px">Mobile iOS (12.2+): Safari Mobile</li> |
− | <li>Mobile Android (6.0+): Chrome Mobile</li> | + | <li style="padding-bottom: 7px">Mobile Android (6.0+): Chrome Mobile</li> |
− | <li>''NOTE: Internet Explorer (IE) and EDGE browsers are not supported.''</li></big> | + | <li style="padding-bottom: 7px">''NOTE: Internet Explorer (IE) and EDGE browsers are not supported.''</li></big> |
</ul> | </ul> | ||
Line 11: | Line 11: | ||
[[File:Equipment-Laptop-Computer.png|border|350px|alt=Laptop and computer]] | [[File:Equipment-Laptop-Computer.png|border|350px|alt=Laptop and computer]] | ||
<big><ul> | <big><ul> | ||
− | <li>Desktop/Laptop: Chrome or Firefox</li> | + | <li style="padding-bottom: 7px">Desktop/Laptop: Chrome or Firefox</li> |
</ul></big> | </ul></big> | ||
Line 18: | Line 18: | ||
<small>''Image caption: Audio/Visual Toolbar in Meetings''</small> | <small>''Image caption: Audio/Visual Toolbar in Meetings''</small> | ||
<ul> | <ul> | ||
− | <big><li>'''Microphone:''' | + | <big><li style="padding-bottom: 7px">'''Microphone:''' |
<ul> | <ul> | ||
− | <li>'''Instructors''':<br/> | + | <li style="padding-bottom: 7px">'''Instructors''':<br/> |
A microphone is required for instructors. A headset is recommended for the best sound quality.</li> | A microphone is required for instructors. A headset is recommended for the best sound quality.</li> | ||
− | <li>'''Students:''' <br/> | + | <li style="padding-bottom: 7px">'''Students:''' <br/> |
A microphone not required unless specified by the instructor. As an alternative, you can type in the Chat area or dial in using the phone number provided in the meeting.</li> | A microphone not required unless specified by the instructor. As an alternative, you can type in the Chat area or dial in using the phone number provided in the meeting.</li> | ||
− | <li>[[Meetings: Audio Setup|Audio Setup and Troubleshooting]]</li> | + | <li style="padding-bottom: 7px">[[Meetings: Audio Setup|Audio Setup and Troubleshooting]]</li> |
</ul> | </ul> | ||
− | <li>Dialing in by phone is optional but available if issues arise with the microphone</li> | + | <li style="padding-bottom: 7px">Dialing in by phone is optional but available if issues arise with the microphone</li> |
− | <li>Webcam use by students is optional, unless required by the instructor</li></big> | + | <li style="padding-bottom: 7px">Webcam use by students is optional, unless required by the instructor</li></big> |
</ul> | </ul> |
Revision as of 14:06, 1 December 2020
Recommended Devices and Browsers (when NOT screen sharing)
- Desktop/Laptop: Chrome or Firefox
- Mobile iOS (12.2+): Safari Mobile
- Mobile Android (6.0+): Chrome Mobile
- NOTE: Internet Explorer (IE) and EDGE browsers are not supported.
Recommended Devices and Browsers (when screen sharing)
- Desktop/Laptop: Chrome or Firefox
Audio/Visual recommendations
Image caption: Audio/Visual Toolbar in Meetings
- Microphone:
- Instructors:
A microphone is required for instructors. A headset is recommended for the best sound quality. - Students:
A microphone not required unless specified by the instructor. As an alternative, you can type in the Chat area or dial in using the phone number provided in the meeting. - Audio Setup and Troubleshooting
- Instructors:
- Dialing in by phone is optional but available if issues arise with the microphone
- Webcam use by students is optional, unless required by the instructor