Difference between revisions of "Screencast-O-Matic"
From DurhamtechWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | == | + | ==Screencast-O-Matic== |
− | Screencast-O-Matic is a free tool you can use to record your screen or record a short videos of | + | Screencast-O-Matic is a free tool you can use to record your screen or record a short videos of your face (via a webcam). In addition, you can record the screen, and display a small picture of yourself (using a webcam). This is sometimes referred to as creating a "picture in a picture". |
+ | |||
+ | ===How do instructors use Screencasts?=== | ||
+ | * Instructors introduce themselves to their students | ||
+ | * Provide tours of the “online” parts of their class | ||
+ | * Explain concepts and demonstrate how to perform math, science or computer lab assignments | ||
+ | * Provide Grading/Feedback | ||
+ | |||
+ | ===What hardware do you need?=== | ||
+ | * Use a microphone, headset, or webcam for recording audio | ||
+ | * Use your computer speakers or headset to listen to audio | ||
+ | |||
+ | ===How do you Set-up Screencast-O-Matic?=== |
Revision as of 15:56, 29 January 2016
Contents
Screencast-O-Matic
Screencast-O-Matic is a free tool you can use to record your screen or record a short videos of your face (via a webcam). In addition, you can record the screen, and display a small picture of yourself (using a webcam). This is sometimes referred to as creating a "picture in a picture".
How do instructors use Screencasts?
- Instructors introduce themselves to their students
- Provide tours of the “online” parts of their class
- Explain concepts and demonstrate how to perform math, science or computer lab assignments
- Provide Grading/Feedback
What hardware do you need?
- Use a microphone, headset, or webcam for recording audio
- Use your computer speakers or headset to listen to audio